| Equipment Parameters | Sm-13B/C | Sm-13B/U |
|---|---|---|
| Working Speed | Maximum 2500 rpm | |
| Sewable rubber band width | 10mm-58mm (Depends on machine head) | |
| Minimum circumference | 180mm | |
| Maximum overlap length | 20mm | |
| Pattern Storage | Memory card(2G-16G) | |
| Maximum number of patterns | >999 | |
| Cutting method | Cutter | Ultrasonic |
| Productivity | 500-1000 / 500-1000 per hour | |
| Needle type | DPX17 | |
| Longest perimeter | 200 cm or longer | |
| Voltage/th> | 200-240V / AC 200-240V | |
| Rated air pressure | >0.5MPa | |
| Voltage | AC 220V | |
|---|---|---|
| Air Pressure | 4-6 KG | |
| Size Range | Elastic band width 1-5 cm | |
| Production Capacity (per hour) | 800 - 1000 pcs | |
Accurate Measuring Encoder
Easy Operating System
Ultrasonic device
Ultrasonic welding
Zigzag sewing
| Voltage | AC 220V | |
|---|---|---|
| Air Pressure | 4-6 KG | |
| Size Range | Elastic band width 1-8 cm | |
| Production Capacity (per hour) | 800 - 1000 pcs | |
| Voltage | AC 220 V | |
|---|---|---|
| Air Pressure | 6KG | |
| Size Range | Hem width 1.3-3.5cm | |
| Measurement (N.S.) | 244*122*135cm | |
| Production Capaity (per Hour) | 400-500 pcs KG | |
Operation Site
Application Station
Actual Effect
| Sewing Head Model | PEGASUS: WT664P-35BC | |
|---|---|---|
| Voltage / Power | 220V/660W | |
| Air Pressure / Gas Consumption | H6KG 359L/min | |
| Size Range | No length limit. Hem Width 1.3~3.5cm | |
| Measurement(n.s.) | 244*122*135cm | |
| Production Capaity(per Hour) | 400-500 pcs | |